3R3ST2UV
item # | description | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 | 75,000 | 100,000 | 250,000 | 500,000 | 1,000,000 |
H-PC6-WHITE | 6oz Paper Cup - White | 0.502 | 0.426 | 0.368 | 0.310 | 0.298 | 0.292 | 0.268 | 0.246 | 0.244 | 0.227 |
Additional Spot Color Charge add per piece | 0.040 | 0.030 | 0.025 | 0.020 | 0.018 | 0.016 | 0.014 | 0.012 | 0.010 | 0.008 | |
Production Working Days | 5 | 5 | 5 | 7 | 7 | 10 | 10 | 10 | ** | ** | |
Setup Charge $60 (v) per color, per item |
**Contact CSR
quantity | price | |||||||||
2,500 | 0.502 | 0.040 | 5 | |||||||
5,000 | 0.426 | 0.030 | 5 | |||||||
10,000 | 0.368 | 0.025 | 5 | |||||||
25,000 | 0.310 | 0.020 | 7 | |||||||
50,000 | 0.298 | 0.018 | 7 | |||||||
75,000 | 0.292 | 0.016 | 10 | |||||||
100,000 | 0.268 | 0.014 | 10 | |||||||
250,000 | 0.246 | 0.012 | 10 | |||||||
500,000 | 0.244 | 0.010 | ** | |||||||
1,000,000 | 0.227 | 0.008 | ** | |||||||
Setup Charge $60 (v) per color, per item | ||||||||||
Additional Spot Color Charge add per piece Production Working Days **Contact CSR |