














Promote your business to clients every time they reach for their favorite beverage! Wrap up your coffee cups with these corrugated beverage sleeves. Biodegradable, recyclable, and made from renewable resources, these beverage sleeves are corrugated for insulation and fit our 12 and 16 oz. cups. Each one can be customized with a brand name, logo, or message using digital 4 color process printing and full bleed is included in the price, if applicable. Made and printed in the USA.
Promote your business to clients every time they reach for their favorite beverage! Wrap up your coffee cups with these corrugated beverage sleeves. Biodegradable, recyclable, and made from renewable resources, these beverage sleeves are corrugated for insulation and fit our 12 and 16 oz. cups. Each one can be customized with a brand name, logo, or message using digital 4 color process printing and full bleed is included in the price, if applicable. Made and printed in the USA.
8RS
item # | description | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 |
D-BSL-WHITE | 12/16 oz. Corrugated Beverage Sleeve - White | 1.750 | 1.160 | 0.820 | 0.710 | 0.690 | 0.660 | 0.610 | 0.570 | 0.510 |
Production Working Days | 3* | 3* | 3* | 3* | 3* | 3* | 5 | 5 | 7 | |
Setup Charge $40 (v) per item | ||||||||||
*P.O. must be less than 2,500 combined pieces total.
quantity | price | ||||||||
50 | 1.750 | 3* | |||||||
100 | 1.160 | 3* | |||||||
250 | 0.820 | 3* | |||||||
500 | 0.710 | 3* | |||||||
1,000 | 0.690 | 3* | |||||||
2,500 | 0.660 | 3* | |||||||
5,000 | 0.610 | 5 | |||||||
10,000 | 0.570 | 5 | |||||||
25,000 | 0.510 | 7 | |||||||
Setup Charge $40 (v) per item | |||||||||
Production Working Days *P.O. must be less than 2,500 combined pieces total. |
ITEM NUMBER | D-BSL-WHITE |
Item Description | 12/16 oz. Corrugated Beverage Sleeve - White |
Package Count+ | 40 packages of 25 |
Case Quantity+ | 1,000 |
Case Weight* | 13 lbs. |
Case Dimension Weight** | 25 lbs. |
Case Dimensions+ | 21" x 16" x 10" |
Dim Top | 3.25" |
Dim Height | 2.5625" |
Dim Base | 2.75" |
Imprint Area | 8.625" x 2.375" |
Full-bleed Imprint Area | 12" x 2.875" |
Cases / Pallet | 54 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 775 lbs. |
Class Code | 70 |
Dim Height | 2.5625" |
Dim Base | 2.75" |
Imprint Area | 8.625" x 2.375" |
Full-bleed Imprint Area | 12" x 2.875" |
Cases / Pallet | 54 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 775 lbs. |
Class Code | 70 |
ITEM NUMBER | D-BSL-WHITE |
Item Description | 12/16 oz. Corrugated Beverage Sleeve - White |
Package Count+ | 40 packages of 25 |
Case Quantity+ | 1,000 |
Case Weight* | 13 lbs. |
Case Dimension Weight** | 25 lbs. |
Case Dimensions+ | 21" x 16" x 10" |
Dim Top | 3.25" |
Dim Height | 2.5625" |
Dim Base | 2.75" |
Imprint Area | 8.625" x 2.375" |
Full-bleed Imprint Area | 12" x 2.875" |
Cases / Pallet | 54 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 775 lbs. |
Class Code | 70 |
+ Pkg count, Case qty, Case Dim will be different for unimprinted items
*Box must use the greater of Case vs Dim weight for all shipments
**Calculated for domestic shipments only
Provided Below:
- High-resolution PDFs
- Product Manufacturers' Compliances
- Ink Manufacturers' Compliances
- Material Safety Data Sheets
- Environmental Statements
8RS
item # | description | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 |
D-BSL-WHITE | 12/16 oz. Corrugated Beverage Sleeve - White | 1.750 | 1.160 | 0.820 | 0.710 | 0.690 | 0.660 | 0.610 | 0.570 | 0.510 |
Production Working Days | 3* | 3* | 3* | 3* | 3* | 3* | 5 | 5 | 7 | |
Setup Charge $40 (v) per item | ||||||||||
*P.O. must be less than 2,500 combined pieces total.
quantity | price | ||||||||
50 | 1.750 | 3* | |||||||
100 | 1.160 | 3* | |||||||
250 | 0.820 | 3* | |||||||
500 | 0.710 | 3* | |||||||
1,000 | 0.690 | 3* | |||||||
2,500 | 0.660 | 3* | |||||||
5,000 | 0.610 | 5 | |||||||
10,000 | 0.570 | 5 | |||||||
25,000 | 0.510 | 7 | |||||||
Setup Charge $40 (v) per item | |||||||||
Production Working Days *P.O. must be less than 2,500 combined pieces total. |
ITEM NUMBER | D-BSL-WHITE |
Item Description | 12/16 oz. Corrugated Beverage Sleeve - White |
Package Count+ | 40 packages of 25 |
Case Quantity+ | 1,000 |
Case Weight* | 13 lbs. |
Case Dimension Weight** | 25 lbs. |
Case Dimensions+ | 21" x 16" x 10" |
Dim Top | 3.25" |
Dim Height | 2.5625" |
Dim Base | 2.75" |
Imprint Area | 8.625" x 2.375" |
Full-bleed Imprint Area | 12" x 2.875" |
Cases / Pallet | 54 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 775 lbs. |
Class Code | 70 |
Dim Height | 2.5625" |
Dim Base | 2.75" |
Imprint Area | 8.625" x 2.375" |
Full-bleed Imprint Area | 12" x 2.875" |
Cases / Pallet | 54 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 775 lbs. |
Class Code | 70 |
ITEM NUMBER | D-BSL-WHITE |
Item Description | 12/16 oz. Corrugated Beverage Sleeve - White |
Package Count+ | 40 packages of 25 |
Case Quantity+ | 1,000 |
Case Weight* | 13 lbs. |
Case Dimension Weight** | 25 lbs. |
Case Dimensions+ | 21" x 16" x 10" |
Dim Top | 3.25" |
Dim Height | 2.5625" |
Dim Base | 2.75" |
Imprint Area | 8.625" x 2.375" |
Full-bleed Imprint Area | 12" x 2.875" |
Cases / Pallet | 54 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 775 lbs. |
Class Code | 70 |
+ Pkg count, Case qty, Case Dim will be different for unimprinted items
*Box must use the greater of Case vs Dim weight for all shipments
**Calculated for domestic shipments only
Provided Below:
- High-resolution PDFs
- Product Manufacturers' Compliances
- Ink Manufacturers' Compliances
- Material Safety Data Sheets
- Environmental Statements